<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewart Meadows</title>
	<atom:link href="http://www.stewartmeadows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stewartmeadows.com</link>
	<description>Golf Course &#38; Driving Range</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two-Man Scramble  Dec. 3rd, 2011</title>
		<link>http://www.stewartmeadows.com/two-man-scramble-dec-3rd-2011/</link>
		<comments>http://www.stewartmeadows.com/two-man-scramble-dec-3rd-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:23:20 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[Men's Club]]></category>

		<guid isPermaLink="false">http://www.stewartmeadows.com/?p=428</guid>
		<description><![CDATA[GROSS — 1, Marty Lane-Arn Wihtol, 64; 2, Guerin Fischer-Ken Gentry, 65; 3, Ken Carr-Tony Kell, 67; 4, Dennis Crossman-Mike Paulik, 68; 5 (tie), Ed Colin-Ben Qualkinbush, Franklin Corbin-Frank Lucas, 70. NET — 1, Gary Davidson-Boyd Joneses, 49.5; 2, George Kerth-Kip Nelson, 53.5; 3, Roger Cooley-Steve Lehnhardt, 54.5; 4 (tie), Keith Pearson-George Stewart, Seth Herbert-Tony [...]]]></description>
		<wfw:commentRss>http://www.stewartmeadows.com/two-man-scramble-dec-3rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Niners  Lady Niner Club Championship</title>
		<link>http://www.stewartmeadows.com/lady-niners-lady-niner-club-championship/</link>
		<comments>http://www.stewartmeadows.com/lady-niners-lady-niner-club-championship/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:41:47 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[Lady Niners]]></category>

		<guid isPermaLink="false">http://www.stewartmeadows.com/?p=411</guid>
		<description><![CDATA[CLUB CHAMPION — Jan Cady. FLIGHT A GROSS — 1, Leslie Gainey. NET — 1, Wanda Jones. FLIGHT B GROSS — 1, Donna Clement. NET — 1, Delma Kortt. FLIGHT C GROSS — 1, Dee St. Martin. NET — 1, Judy Wallace. FLIGHT D GROSS — 1 (tie), Durfee Bedsole, Cecelia Rayburn. NET — 1, [...]]]></description>
		<wfw:commentRss>http://www.stewartmeadows.com/lady-niners-lady-niner-club-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTGA Tournament  Gross Minus Handicap Plus Putts Format  Aug. 17</title>
		<link>http://www.stewartmeadows.com/ltga-tournament-gross-minus-handicap-plus-putts-format-aug-17/</link>
		<comments>http://www.stewartmeadows.com/ltga-tournament-gross-minus-handicap-plus-putts-format-aug-17/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:41:21 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[LTGA]]></category>

		<guid isPermaLink="false">http://www.stewartmeadows.com/?p=409</guid>
		<description><![CDATA[FIRST FLIGHT RESULTS — 1, Debbie Anderson, 41; 2, Connie Howard, 46; 3, Sue McKenna, 49; 4, Colleen Holbert, 50; 5, Vicki Maddox, 51. SECOND FLIGHT RESULTS — 1, Jeanine Crutchfield, 43; 2, Becky Eilenberger, 47; 3, Dana Didericksen, 47; 4, Doreen Echols, 49; 5, Gwen Quimby, 51. LONG DRIVE — Eileen Whitten, Sallie Simpson, [...]]]></description>
		<wfw:commentRss>http://www.stewartmeadows.com/ltga-tournament-gross-minus-handicap-plus-putts-format-aug-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight League  Four-Man Scramble Format  Designated Drives  Aug. 16</title>
		<link>http://www.stewartmeadows.com/twilight-league-four-man-scramble-format-designated-drives-aug-16/</link>
		<comments>http://www.stewartmeadows.com/twilight-league-four-man-scramble-format-designated-drives-aug-16/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:11:04 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[Twilight League]]></category>
		<category><![CDATA[Cascade Athletic]]></category>
		<category><![CDATA[Jahnke Heating]]></category>
		<category><![CDATA[Kevin Olsen]]></category>
		<category><![CDATA[Stewart Meadows]]></category>

		<guid isPermaLink="false">http://www.stewartmeadows.com/?p=407</guid>
		<description><![CDATA[GROSS — 1, The Posse (Ken Petersen, Kevin Olsen, Greg Eaton, Dave Foster), 29. NET — 1, S &#038; B James (Tom Hall, Jeff Fiegi, Brent Hackwell, Joe Sis), 24; 2, Stewart Meadows (John Scott, Al Hartwell, Herb Burrow, Rod Smith, 24.5; 3, R &#038; O Insurance (Paul Chitwood, Matt Ward, Dustin Shipley, Keith Lallo), [...]]]></description>
		<wfw:commentRss>http://www.stewartmeadows.com/twilight-league-four-man-scramble-format-designated-drives-aug-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTGA Club Championship Tournament  Aug. 20</title>
		<link>http://www.stewartmeadows.com/ltga-club-championship-tournament-aug-20/</link>
		<comments>http://www.stewartmeadows.com/ltga-club-championship-tournament-aug-20/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:10:26 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[LTGA]]></category>

		<guid isPermaLink="false">http://www.stewartmeadows.com/?p=405</guid>
		<description><![CDATA[OVERALL CHAMPS — Teri Mayer and Lisa Montellano. FIRST FLIGHT GROSS — 1, Teri Mayer; 2, Belinda Robbins-Gagich; 3, Sandy Hills. NET — 1, Connie Howard; 2, Colleen Holbert; 3, Vicki Maddox. LONG DRIVE — Belinda Robbins-Gagich, Sue McKenna. K.P. — Sue McKenna, Jeanette Graham. FEWEST PUTTS — Connie Howard 29. SECOND FLIGHT GROSS — [...]]]></description>
		<wfw:commentRss>http://www.stewartmeadows.com/ltga-club-championship-tournament-aug-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

